1
/
of
7
My First Vintage X Next Vintage
Seiko Charriot Cross-Linen Sakura Dial Hi-beat Circa. 1972
Seiko Charriot Cross-Linen Sakura Dial Hi-beat Circa. 1972
Regular price
RM840.00 MYR
Regular price
Sale price
RM840.00 MYR
Unit price
/
per
Couldn't load pickup availability
Maker | seiko |
Model | charriot 2220-0180 |
Movement | manual winding |
Dimension | 34mm |
Glass Condition | No glass scratches |
Dial Condition | No dial corrosion |
Case Condition | 8/10 with hairline scratches |
Waterproof | As they are Vintage pieces, please do not fully submerge the watch and minimal contact during hand washing |
Watch Summary | mechanical watch movement that beats at 10 beats per second, or 36,000 vibrations per hour. This is faster than the typical movement, which beats at 6 beats per second (21,600 vibrations per hour). So beating faster means more accurate generally due to natural movements and effect of gravity! Beautiful intricate woven pattern. it appears darker in certain angles and looks flushed too at the same time. After market strap attached. Fully serviced Feb 2025 |
Share






